ANECCC CLASS POSITIONS 2010.
Class CAR COMPETITOR CDMC CDMC CDMC ADMC ADMC TDMC CDMC CDMC CDMC BDMC BECC CDMC best  
      Rnd 1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9 Rnd10 Rnd11 Rnd12 ten  
A1     ### ### ### ### ### ### ### 11-Jul ### ### ### 10-Oct    
A2                                
B1 141 Keith Jeffreys   10 10 10 10 10 10             60
    Chris Johnson c 0 0 0 0 0 0             0
B2 293 Jack Fletcher a 10 10 10 10 10 10             60
  211 Peter Wharton n 0 0 0 0 0 0             0
C GB1 Michael Henderson c 10 10 9 10 10 10             59
  424 John Mordue e 9 9 10 8 0 0             36
  C52 Richard Tennant l 8 8 8 6 0 9             39
  451 John Murray l 7 7 7 9 9 8             47
  274 Alan Davison e 6 6 6 7 0 0             25
  444 Steven Liddle d 5 5 0 0 0 7             17
D1 545 John Hughes   7 0 10 8 10 0             35
  531 Paul Gee   9 9 7 5 9 9             48
  99 James Robson c 8 8 9 6 8 0             39
  89 Simon Hillerby a 0 7 5 10 0 10             32
  300 Steven Lewis n 6 6 6 7 5 7             37
  686 John Wonders c 3 5 3 4 0 8             23
  578 Edward Scott e 5 0 2 0 4 0             11
  581 Ryan Jones   10 10 8 9 7 0             44
  570 Paul Gallagher l 4 0 4 0 6 0             14
D2 230 Rob Smith l 10 10 10 10 10 10             60
E1 848 Bill Falconer e 10 10 6 6 10 9             51
  844 David Elliott d 9 8 10 8 8 10             53
  811 James Jones l 8 9 8 10 9 8             52
  808 Jamie McDonald   7 7 7 7 0 7             35
  777 Steve Heslop e 0 0 9 9 0 0             18
  846 Anthony Wright c 0 0 0 0 0 6             6
E2 700 John Straughan a 10 10 8 10 10 10             58
  727 Graham Smith n 0 0 10 9 0 7             26
  704 Jim Neil c 0 0 9 8 0 0             17
F 17 David Hunter l 10 9 10 10 10 6             55
  F52 Darren Tennant l 9 10 9 7 9 10             54
  110 Ben Davison e 8 8 7 8 7 7             45
  J03 Ben Houston d 0 0 6 6 6 8             26
  118 Matthew Reid   0 0 8 9 8 9             34
    Charlotte Johnson   0 0 0 0 0 0             0
                                 
Ryan Jones has had his points awarded. He did join the championship at the first meeting, unfortunately his registration form was mislaid. Point now rectified.
Next Event: Cramlington  & District Motor Club at Causey on July  111th. Secretary  Mrs Mel Wellden. 43 Bedford Ave. Wallsend NE28 8EF
Entries close  Tues  6th July 2010. Entries received after Tuesday will be subject to a late entry fee.  
PLEASE NOTE
Several competitors have drawn my attention to the following points in the regulations point 2  & point 11
Point 11. Points can only be awarded for rounds competed in after registration.
Point 2. Points can only be awarded for the completion of two timed runs in the classes, unlike the  finals which are governed by regulation 5
which state that the first 12 irrespective of whether they complete the required number of laps will be awarded points.