ANECCC Autocross Championship 2008 Class Positions
CDMC ADMC CDMC ADMC CDMC ADMC BDMC CDMC CDMC BDMC BECC CDMC
Car No Competitor RND 1 RND 2 RND 3 RND 4 RND 5 RND 6 RND 7 RND 8 RND 9 RND 10 RND 11 RND 12 TOTAL
J10 Thomas Clark 10 C C 0 0 0 C 10
J11 Kieran Renton 7 0 0 0 7
J17 Fraser Neil 9 A A 9 0 0 A 18
J20 Antonia Uren 6 8 9 0 23
J60 Alexander Fawcett 8 N N 10 10 10 N 38
102 Mardy Fawcett 0 C C 6 5 8 C 19
106 Mel English 8 0 4 0 12
119 Leigh English 0 E E 10 9 9 E 28
127 John Francis 6 7 7 6 26
152 Richard Tennant 10 L L 9 10 10 L 39
168 Andrew Sinclair 7 8 8 7 30
174 Stevie Coulson 9 L L 0 6 0 L 15
200 Tom Fawcett 0 E E 0 0 0 E 0
213 Michael Henderson 0 10 10 9 29
251 John Storey 10 D D 9 0 10 D 29
274 Alan Davison 9 8 9 8 34
300 David Brown Snr 10 10 10 10 40
302 David Garden 0 0 0 9 9
311 Ritchie Hunter N/F C C 9 9 0 C 18
317 Stan Hunter 8 8 8 0 24
333 Steven Lewis 9 A A 7 7 8 A 31
399 Keith McFadden 0 0 NF 0 0
N N N
414 Steven Law 0 7 8 10 25
426 John Wood 10 C C 10 10 9 C 39
428 Darren Heights 0 8 7 0 15
458 Andrew Carmichael 9 E E 9 9 0 E 27
513 Graham Hall 0 L L 0 NF 0 L 0
519 Chris Burdess 7 0 0 0 7
524 Richard Mackie 0 L L 0 0 0 L 0
530 Robert Smith 0 0 10 0 10
531 Paul Gee 9 E E 0 9 0 E 18
546 Paul Dalgleish 0 0 0 0 0
548 Mathew Paxton 0 D D 0 0 0 E 0
555 John Nichol 6 0 0 0 6
570 Paul Gallagher 0 0 0 0 0
571 Andy Young 10 9 0 0 19
577 Kev Finlay 0 NF 8 0 8
578 Edward Scott 0 0 0 0 0
581 Ryan Jones 8 10 7 10 35
585 John Wonders N/F C C 8 6 0 C 14
601 Steven Bell N/F A A 9 0 0 A 9
655 John Nichol 0 10 10 9 29
666 John Mooney 10 N N 0 0 10 N 20
717 Jimmy Wood 10 C C 10 10 0 C 30
719 Chris Burdess 0 9 NF 0 9
727 Graham Smith 0 E E 8 9 10 E 27
729 John Kirkup 0 0 0 0 0
760 Nigel Bailey 0 L L NF 0 0 L 0
777 Ian Biagi 0 0 8 9 17
L L L
800 Geoff Holland 10 5 10 10 35
808 Dave Wellden 5 E E 0 0 0 E 5
810 Steven Davies 2 0 0 0 2
811 Jim Jones 6 D D 0 7 8 D 21
818 Brian Moore N/F 6 0 0 6
828 David Thornton 0 10 NF 5 15
829 Andrew Buckley 3 0 0 0 3
844 David Elliott 9 8 9 9 35
846 Anthony Wright 4 4 8 6 22
888 Garry Coxon 7 0 0 7 14
889 David Brown Jnr 8 9 NF 0 17